Websites using Drupal in India
Sites in India running Drupal, ranked by popularity, from our own scans of each site's home page.
- 219
- 1.2%
Drupal in India: usage statistics, 18 Nov 2026
219 websites in India in TechLookup.app's index use Drupal, 1.6% of the 13,410 sites in India we have scanned. Among the countries we can place sites in, India ranks number 12 for Drupal sites.
How a site is placed in India: its domain ends in .in, or it uses a generic ending such as .com and its own server is in India. Sites on shared platforms and CDNs (Shopify, Wix, Cloudflare, the big clouds) with a generic ending are not placed in any country, so the real number is higher.
Top 50 Drupal sites in India
By Tranco popularity rank. Filter and browse all 18,044 Drupal sites.
- parivahan.gov.inWelcome! | Parivahansewasince 28 Sept 2026
- zoho.inZoho | Cloud Software Suite for Businessessince 28 Sept 2026
- lsgkerala.gov.inതദ്ദേശ സ്വയംഭരണ വകുപ്പ് | LSGD Keralasince 28 Sept 2026
- ernet.inWelcome to ईआरनेट भारतीय शिक्षा और अनुसंधान नेटवर्क की आधिकारिक वेबसाइट | ईआरनेट भारतीय शिक्षा और अनुसंधान नेटवर्क की आधिकारिक वेबसाइटsince 28 Sept 2026
- delhi.gov.inHome | Government of National Capital Territory of Delhisince 7 Nov 2026
- mygov.inMyGov.in | MyGov: A Platform for Citizen Engagement towards Good Governance in Indiasince 28 Sept 2026
- iitb.ac.inHome | भारतीय प्रौद्योगिकी संस्थान मुंबईsince 28 Sept 2026
- sbm.gov.inHome | sbmsince 28 Sept 2026
- actcorp.inUpgrade To ACT Broadband & High-Speed Wifi With OTT Benefitssince 28 Sept 2026
- iitk.ac.inIndian Institute of Technology Kanpur | IIT Kanpursince 28 Sept 2026
- keralapsc.gov.inHome 2 | Kerala Public Service Commissionsince 28 Oct 2026
- mha.gov.inHome | Ministry of Home Affairssince 28 Sept 2026
- icegate.gov.inHome | icegatesince 28 Sept 2026
- stpi.inसॉफ्टवेयर टेक्नोलॉजी पार्क्स ऑफ इंडिया | इलेक्ट्रॉनिकी और सूचना प्रौद्योगिकी मंत्रालय,इलेक्ट्रॉनिकी और सूचन भारत सरकारsince 28 Sept 2026
- mgovcloud.inHelp Guides and FAQs | NICeMail Servicessince 28 Sept 2026
- censusindia.gov.inमुख्य पृष्ठ | Government of Indiasince 28 Sept 2026
- trai.gov.inHome | Telecom Regulatory Authority of India | Government of Indiasince 28 Sept 2026
- bajajfinservmarkets.inBajaj FinServsince 29 Oct 2026
- heavyindustries.gov.inHome | Ministry of Heavy Industriessince 28 Sept 2026
- nasscom.inNasscom | nasscomsince 28 Sept 2026
- pseb.ac.inHome | Punjab School Education Board, Vidya Bhawan, Phase-8, SAS Nagar (Mohali), Indiasince 28 Sept 2026
- govtschemes.inGovt Schemes India | Govt Schemes Indiasince 28 Sept 2026
- icar.org.inHome | Indian Council of Agricultural Research Krishi Bhavansince 28 Sept 2026
- atfmaai.aeroWelcome to Central Air Traffic Flow Management Portal of India | Central Air Traffic Flow Management Portal of Indiasince 28 Sept 2026
- zohorecruit.inSolution de recrutement unique | Logiciel d'acquisition de talents - Zoho Recruitsince 29 Sept 2026
- hnbgu.ac.inHome | Hemvati Nandan Bahuguna Garhwal Universitysince 28 Sept 2026
- vmou.ac.inVMOU | Vardhman Mahaveer Open University, Kotasince 28 Sept 2026
- delhihighcourt.nic.inHome page | Welcome to High Court of Delhisince 28 Sept 2026
- familynes.inNutrition Education, Parenting Support, & Nestle Products | FamilyNessince 28 Sept 2026
- gujarathighcourt.nic.inHigh Court of Gujaratsince 28 Sept 2026
- jnu.ac.inHome | Official Website of Jawaharlal Nehru University, New Delhi, Indiasince 28 Sept 2026
- py.gov.inOfficial Website of Government of Puducherry, Indiasince 29 Sept 2026
- coollib.inКулЛиб - Классная библиотека, скачать книги, читать онлайн fb2since 29 Sept 2026
- dst.gov.inHome | Department of Science and Technologysince 29 Sept 2026
- newsclick.inNewsClicksince 29 Sept 2026
- ntpc.co.inHome | NTPC Limitedsince 28 Sept 2026
- randstad.inRandstad India | Leading Specialist Recruitment Agencysince 29 Sept 2026
- icar.gov.inHome | Indian Council of Agricultural Research Krishi Bhavansince 30 Oct 2026
- daikinindia.comBest Air Conditioners in India, Air Conditioner Company in India, Best Split Ac in India | Daikin Indiasince 29 Sept 2026
- powergrid.inहोम | पावर ग्रिडsince 1 Nov 2026
- blackagendareport.comBlack Agenda Reportsince 29 Sept 2026
- uou.ac.inUOU | Uttarakhand Open Universitysince 28 Sept 2026
- mygoldguide.inOfficial Gold Industry Guide - Trends, Investments, Market Information & More | My Gold Guidesince 1 Nov 2026
- topnews.inTopNews | Only Top Stories of the Daysince 29 Sept 2026
- iimcal.ac.inHome | IIM Calcuttasince 29 Sept 2026
- iitbhu.ac.in| Indian Institute of Technology (BHU) Varanasisince 29 Sept 2026
- nclt.gov.inWelcome to National Company Law Tribunal | National Company Law Tribunalsince 29 Sept 2026
- sai.org.inShree Saibaba Sansthan Trust, Shirdi.Official Websitesince 29 Sept 2026
- iima.ac.inIIMA - Indian Institute of Management Ahmedabadsince 29 Sept 2026
- apeda.gov.inHome | APEDAsince 30 Sept 2026
Export all 18,044 Drupal sites as CSV on the Pro plan, $49 a month. Export on Pro → or download a free 5-row sample CSV.
Other CMS technologies in India
- WordPress3,368 sites
- Adobe Experience Manager53 sites
- Joomla34 sites
- Wix29 sites
- GoDaddy Website Builder26 sites
- Liferay23 sites
- Sitecore14 sites
- Odoo13 sites