Loading report
Loading report
Technology report from TechLookup · techlookup.app/lookup/retroversepro.com · scanned 7 Oct 2026
RetroVerse Pro — Retro Handheld Gaming Console | 20,000+ Games – RETROVERSE
Relive your childhood with the RetroVerse Pro. A compact handheld console preloaded with 20,000+ classic games. No WiFi. No downloads. Just play.
retroversepro.com is an online store on Shopify built with Alpine.js v3.15.0, served through Cloudflare. It uses Facebook Pixel and Google Analytics for analytics, Omnisend for marketing and American Express and Apple Pay for payments.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Response headers on the home page that tell browsers how to protect visitors, graded the way securityheaders.com does. They describe the site's own defences, not the technologies on it.
max-age=7889238block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests;DENYFound in retroversepro.com's DNS records rather than on the page: email, verification and other tools the organisation uses. A DNS record shows an association; it does not prove the service is still in active use.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Share:Stack card imageFirst indexed 28 Sept 2026. How we scan sites
| Cloudflare Bot Management | cookie | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| core-jsv2.6.12 | JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Facebook Pixelv2.9.415 | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Analytics | script URL, cookie, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Font API | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Pay | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Tag Manager | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| HSTS | HTTP header | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| HTTP/3 | HTTP header | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| jsDelivr | script URL, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Mastercard | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Omnisend | cookie, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Open Graph | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| ParcelPanel | inline script | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| PayPal | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Priority Hints | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Sentry | JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Shop Pay | JS global, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Shopify | script URL, network request, meta tag, JS global, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Swiper | JS global, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| TikTok Pixel | network request | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Visa | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
nosniff1; mode=block| 7 Oct 2026 |
| 7 Oct 2026 |
| Mailgun | DNS record | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Zoho | DNS record | high (100%) | 7 Oct 2026 | 7 Oct 2026 |