Loading report
Loading report
Technology report from TechLookup · techlookup.app/lookup/myspicesage.com · scanned 7 Oct 2026
Spices and Seasonings at Wholesale Prices - Shop My Spice Sage
Spices and seasonings at wholesale prices, including many unique and hard to find items MySpiceSage.com
myspicesage.com is an online store on Shopify, hosted on Amazon Web Services and served through Cloudflare. It uses Boomerang and Facebook Pixel for analytics, Google Optimize and Microsoft Advertising for marketing and American Express and Apple Pay for payments.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Response headers on the home page that tell browsers how to protect visitors, graded the way securityheaders.com does. They describe the site's own defences, not the technologies on it.
max-age=7889238block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests;DENYFound in myspicesage.com's DNS records rather than on the page: email, verification and other tools the organisation uses. A DNS record shows an association; it does not prove the service is still in active use.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Share:Stack card imageFirst indexed 28 Sept 2026. How we scan sites
| Cart Functionality | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Cloudflare | HTTP header | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Conversion Bear | inline script | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| core-jsv2.6.12 | JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Datadog | JS global | low (1%) | 7 Oct 2026 | 7 Oct 2026 |
| Facebook Pixelv2.9.414 | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Flickity | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Fondue | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Analytics | script URL, cookie, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Font API | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Optimize | script URL | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Google Tag Manager | HTML, script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Handlebarsv4.0.5 | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| HSTS | HTTP header | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| HTTP/3 | HTTP header | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| jQueryv3.4.1 | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Judge.me | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| LazySizes | JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Mastercard | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Microsoft Advertising | script URL, JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Open Graph | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| PayPal | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Priority Hints | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Shogun Page Builder | JS global | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Shop Pay | JS global, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Shopify | script URL, meta tag, JS global, DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Tapcart | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
| Visa | DOM | high (100%) | 7 Oct 2026 | 7 Oct 2026 |
nosniff1; mode=block