Loading report
Loading report
Technology report from TechLookup · techlookup.app/lookup/mcwcasinobangladesh.live · scanned 6 Oct 2026
MCW Casino: High Winning Cricket Odds & Live Casino 2026
MCW Casino's caliber and variety of games that a live casino offers are significant indicators of its dependability. Join the fun today!
mcwcasinobangladesh.live is a WordPress site, served through Cloudflare. It uses Google Analytics and Google Tag Manager for analytics.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Response headers on the home page that tell browsers how to protect visitors, graded the way securityheaders.com does. They describe the site's own defences, not the technologies on it.
max-age=63072000; includeSubDomains;preloadupgrade-insecure-requests;Found in mcwcasinobangladesh.live's DNS records rather than on the page: email, verification and other tools the organisation uses. A DNS record shows an association; it does not prove the service is still in active use.
Each technology is matched against a public fingerprint. Evidence is which part of the page or DNS matched; "implied" means another detected technology requires it. Confidence is the fingerprint's own certainty. Dates are when our scanner first and most recently observed it.
Share:Stack card imageFirst indexed 28 Sept 2026. How we scan sites
| 6 Oct 2026 |
| 6 Oct 2026 |
| Google AnalyticsGA4 | script URL, inline script, cookie, JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Google Font API | DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Google Tag Manager | HTML, script URL, JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| HSTS | HTTP header | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| HTTP/3 | HTTP header | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| jQueryv3.7.1 | script URL, JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| jQuery Migratev3.4.1 | script URL, JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| jQuery UIv1.14.2 | JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| jsDelivr | script URL, DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Magnific Popupv15.5.0 | script URL | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Marked | script URL, JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| MediaElement.jsv4.2.17 | JS global | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| MySQL | implied by another | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Open Graph | DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| PHP | inline script | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Priority Hints | DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Really Simple SSL & Security | DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| RSS | DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Swiper | JS global, DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| TypeScript | implied by another | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| WordPress | HTML, script URL, inline script, HTTP header, DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
| Yoast SEOv28.6 | HTML, DOM | high (100%) | 6 Oct 2026 | 6 Oct 2026 |
nosniffstrict-origin-when-cross-origin0